Dr. Harry Intsiful, MD in Aventura, Florida 33160

Name: Harry Intsiful, MD – Account Suspended
Last name: Intsiful
Began aesthetic medicine in: 2006
Years experience: 17
Primary Specialty: Plastic Surgeon
Business: Dolls Plastic Surgery
Address: 18205 Biscayne Blvd.
Address suite: Ste. 100
Phone: +1 305-995-0545
City: Aventura
State: Florida
Zip Code: 33160
Country: US
Statement: Dr. Harry Intsiful is a board-certified plastic surgeon practicing in Aventura, Florida, with over 15 years of experience. Known as Dr. Slimthick by his patients due to the stunningly curvy silhouettes he helps them achieve, he has become a highly sought-out surgeon in his field. His surgical expertise ranges from face and breast enhancement to body contouring procedures.

At his private practice, Dolls Plastic Surgery, Miami-area patients seek out Dr. Intsiful for his skills in Brazilian butt lift, breast augmentation, mastopexy, liposuction and liposculpture, ab sketching, thigh lift, arm lift, and tummy tucks.

He performs a wide range of facial aesthetic surgeries, including facelift, rhinoplasty, necklift, eyelid surgery, and otoplasty. Dr. Intsiful also offers nonsurgical and minimally invasive aesthetic treatments like Botox, J-Plasma, dermal fillers, scar revision, and vaginal rejuvenation such as ThermiVa.

Dr. Intsiful also has a strong and passionate interest in reconstructive surgery. He received specialized training in craniofacial and hand procedures and the surgical treatment of burns.

Dr. Intsiful earned his medical degree from Howard University. He then underwent his general surgery training at Brooklyn Hospital Center, which was followed by his plastic surgery residency at Georgia Health Sciences University in Augusta, Georgia. There, he honed his aesthetic surgical skills and knowledge, training under some of the most respected surgeons in the field.

After finishing his training at GHSU, Dr. Intsiful went on to complete two surgical fellowships. The first was in hand surgery at Stony Brook University Hospital, while the other was in burn surgery at Jacobi Medical Center in New York City.

Dr. Intsiful is board-certified by the American Board of Plastic Surgery and is a member of the American Society of Plastic Surgeons.
Consulting Fees: -1$
Has Sponsored Offer : No

Clinical Privileges
  • Coral Gables Hospital &amp
  • Larkins Hospital
Education
  • Undergraduate: Howard University
  • Medical: MD, Howard University College of Medicine, 2000
Postdoc Training
  • Residencies:
  • General Surgery, Brooklyn Hospital Center – Downtown Campus, Brooklyn, 2006
  • Plastic Surgery, Georgia Health Sciences University
  • Fellowships:
  • Hand Surgery, Stony Brook University Hospital
  • Burn Surgery, The Jacobi Medical Center, New York

Harry Intsiful, MD

Member of
  • American Society of Plastic Surgeons (ASPS)

GPS coordinates on map: 25.9438847,-80.1470038

Primary location
Location name: Miami
State: FL
Country: US
Map point: 25.7743,-80.19029999
Treatments
  • Breast Augmentation
  • Breast Implants
  • Breast Lift
  • Eyelid Surgery
  • Facelift
  • Liposuction
  • Rhinoplasty

RealSelf Info

Rating: 4.4
Profile views: 55615
Answer count: 0
Review count: 123
1 star count: 3
3 star count: 1
4 star count: 10
5 star count: 29
Total star count: 43
Star rating: 4.011282511917
Anonymous votes: 0
Offer count: 0
Profile created: Feb 13, 2015
Profile modified: Aug 2, 2021
Profile promotion: No
Profile inactive: Yes
Premier status: Free
Tier: Free-Unclaimed
RealCare Promise: No
Directory link: Board Certified Plastic Surgeon
RealSelf’s PRO: No
Doctor Designation Start Time: Feb 13, 2015
Doctor Designation End Time: Jan 1, 2033

Locations

  • Miami, FL, US. GPS coordinates: 25.7743,-80.19029999

Latest ratings of treatments

  • Brazilian Butt Lift (Nov 2021) – Overall rating: 5/5 (Wait times: 4/5, Doctor’s bedside manner: 5/5, Phone or email responsiveness: 4/5, Payment process: 5/5, Time spent with patient: 3/5, After care follow-up: 3/5, Staff professionalism & courtesy: 4/5, Answered questions: 5/5)
  • Liposuction (Oct 2019) – Overall rating: 4/5
  • Brazilian Butt Lift (Oct 2020) – Overall rating: 5/5 (Wait times: 3/5, Doctor’s bedside manner: 5/5, Phone or email responsiveness: 4/5, Payment process: 4/5, Time spent with patient: 5/5, After care follow-up: 4/5, Staff professionalism & courtesy: 4/5, Answered questions: 5/5)
  • Brazilian Butt Lift (Jun 2020) – Overall rating: 5/5
  • Brazilian Butt Lift (May 2020) – Overall rating: 4/5
  • Liposculpture (Sep 2023) – Overall rating: 1/5
  • Brazilian Butt Lift (Sep 2023) – Overall rating: 3/5
  • Brazilian Butt Lift (Jul 2019) – Overall rating: 5/5
  • Brazilian Butt Lift (Dec 2019) – Overall rating: 5/5
  • Tummy Tuck (Sep 2018) – Overall rating: 5/5
  • Liposuction (Nov 2018) – Overall rating: 5/5
  • Brazilian Butt Lift (Sep 2020) – Overall rating: 4/5
  • Brazilian Butt Lift (Sep 2023) – Overall rating: 1/5
  • Brazilian Butt Lift (Jul 2020) – Overall rating: 5/5
  • Brazilian Butt Lift (Sep 2023) – Overall rating: 3/5
  • Brazilian Butt Lift (Jun 2020) – Overall rating: 5/5
  • Brazilian Butt Lift (Sep 2023) – Overall rating: 5/5
  • Brazilian Butt Lift (Sep 2023) – Overall rating: 5/5
  • Brazilian Butt Lift (Mar 2020) – Overall rating: 5/5
  • Brazilian Butt Lift (Sep 2023) – Overall rating: 5/5
  • Brazilian Butt Lift (Sep 2023) – Overall rating: 4/5

Latest Prices

Brazilian Butt Lift Prices

  • $4501 – Nov 5, 2021
  • $5501 – Oct 8, 2020
  • $5500 – Nov 9, 2020
  • $5200 – Aug 20, 2020
  • $5000 – Sep 2023
  • $5500 – May 11, 2020
  • $5500 – Jul 16, 2019
  • $5500 – Apr 4, 2019
  • $5500 – Sep 14, 2020
  • $6400 – Jul 23, 2020
  • $5175 – Jun 16, 2020
  • $4700 – Mar 11, 2020
  • $6000 – Jan 6, 2020
  • $5500 – Dec 10, 2019
  • $5500 – Sep 20, 2019
  • $5500 – Dec 3, 2019
  • $5500 – Jul 17, 2019
  • $6100 – Sep 4, 2019
  • $5500 – Aug 10, 2019 – Miami, FL
  • $5500 – Jul 9, 2019
  • $4500 – Mar 26, 2019 – Miami
  • $5500 – Apr 24, 2019
  • $5000 – Oct 5, 2020
  • $6000 – May 6, 2020
  • $6000 – Jun 17, 2020 – Miami, FL
  • $5500 – Jul 20, 2021
  • $5500 – Sep 19, 2019
  • $6000 – Aug 1, 2021
  • $8000 – Oct 1, 2021
  • $5200 – Sep 29, 2020
  • $6100 – Mar 9, 2020
  • $8000 – Oct 1, 2021
  • $8000 – Oct 1, 2021
  • $8000 – Oct 1, 2021
  • $5500 – Oct 1, 2020
  • $5500 – Oct 1, 2020
  • $8000 – Oct 1, 2021
  • $4400 – Dec 19, 2018
  • $4650 – Apr 16, 2019 – Miami, FL
  • $5600 – Feb 27, 2020
  • $5175 – Aug 1, 2019
  • $5500 – Aug 30, 2019
  • $4500 – Mar 4, 2019
  • $5500 – Jul 20, 2021
  • $5501 – Oct 8, 2020
  • $6000 – Aug 1, 2021
  • $6000 – Aug 1, 2021
  • $5500 – Jul 20, 2021
  • $5500 – Nov 9, 2020
  • $4700 – Mar 11, 2020
  • $5500 – Jan 21, 2020
  • $4675 – Jan 28, 2020
  • $4675 – Mar 2, 2020
  • $4500 – Nov 14, 2019
  • $5124 – Aug 15, 2019
  • $5500 – Sep 14, 2020
  • $5500 – Oct 8, 2020
  • $5500 – Nov 9, 2020
  • $5175 – Jun 27, 2019
  • $5175 – Jun 27, 2019
  • $5175 – Jun 27, 2019
  • $4500 – Mar 4, 2019
  • $5500 – Nov 9, 2020
  • $5000 – Sep 2020
  • $4500 – Mar 4, 2019
  • $5200 – Mar 26, 2019
  • $5500 – Mar 10, 2020 – Miami, FL
  • $5000 – Oct 5, 2020
  • $5000 – Oct 5, 2020
  • $5000 – Oct 5, 2020
  • $5025 – Jul 10, 2019
  • $6100 – Sep 4, 2019
  • $5500 – Oct 1, 2020
  • $5500 – Oct 1, 2020
  • $5500 – Oct 1, 2020
  • $5500 – Sep 14, 2020
  • $6400 – Jul 23, 2020
  • $5200 – Aug 20, 2020
  • $5200 – Aug 20, 2020
  • $5200 – Aug 20, 2020
  • $5500 – Jul 9, 2019
  • $4675 – Apr 9, 2019 – Miami, FL
  • $6400 – Jul 23, 2020
  • $4000 – Apr 2020
  • $5000 – Jan 20, 2021
  • $5000 – Jan 20, 2021
  • $5000 – Jan 20, 2021
  • $5000 – Jan 20, 2021
  • $5200 – Sep 29, 2020
  • $5500 – Sep 20, 2019
  • $5175 – Jun 16, 2020
  • $6100 – Mar 9, 2020
  • $6100 – Mar 9, 2020
  • $6100 – Mar 9, 2020
  • $6000 – Apr 3, 2020
  • $5500 – Dec 3, 2019
  • $5000 – Mar 2020
  • $5000 – Mar 2020
  • $5000 – Mar 2020
  • $5000 – Mar 2020
  • $5175 – Jun 16, 2020
  • $5175 – Jun 16, 2020
  • $5175 – Jun 16, 2020
  • $5710 – Sep 11, 2019
  • $6000 – Apr 3, 2020
  • $6000 – Apr 3, 2020
  • $4500 – Mar 26, 2019 – Miami
  • $6000 – Apr 3, 2020
  • $7000 – Jan 31, 2020
  • $4675 – Jan 28, 2020
  • $4675 – Jan 28, 2020
  • $5175 – Jun 27, 2019
  • $5175 – Jun 27, 2019
  • $6000 – Jan 31, 2020
  • $5000 – Feb 4, 2020
  • $5600 – Feb 27, 2020
  • $6000 – Jun 17, 2020 – Miami, FL
  • $6000 – Jan 7, 2020 – Miami, FL
  • $5500 – Jun 17, 2020
  • $5500 – Jun 17, 2020
  • $5500 – Jun 17, 2020
  • $6000 – May 6, 2020
  • $5000 – May 6, 2020
  • $5000 – May 15, 2020
  • $5000 – May 15, 2020
  • $5000 – May 15, 2020
  • $5000 – Jan 28, 2020
  • $6500 – Jun 26, 2019
  • $5000 – Jan 28, 2020
  • $5000 – Jan 28, 2020
  • $5000 – Jan 28, 2020
  • $5000 – Jan 28, 2020
  • $5000 – Jan 28, 2020
  • $5000 – Jan 28, 2020
  • $5000 – Jan 28, 2020
  • $5000 – Jan 28, 2020
  • $5000 – Jan 28, 2020
  • $5000 – Jan 28, 2020
  • $5000 – Jan 28, 2020
  • $5000 – Feb 4, 2020
  • $5500 – May 11, 2020
  • $4675 – Jan 28, 2020
  • $5124 – Aug 15, 2019
  • $4000 – Dec 3, 2019
  • $4000 – Dec 3, 2019
  • $4000 – Dec 3, 2019
  • $5500 – Dec 3, 2019
  • $6000 – Jan 6, 2020
  • $4800 – Nov 15, 2019
  • $4800 – Nov 15, 2019
  • $4500 – Nov 14, 2019
  • $4800 – Nov 15, 2019
  • $4500 – Nov 14, 2019
  • $4675 – Mar 2, 2020
  • $4700 – Mar 11, 2020
  • $6500 – Sep 20, 2018
  • $4675 – Feb 18, 2020
  • $5500 – Dec 10, 2019
  • $5500 – Sep 5, 2019
  • $5500 – Sep 5, 2019
  • $5500 – Sep 5, 2019
  • $5500 – May 11, 2020
  • $5500 – Jul 8, 2019
  • $5175 – Jul 30, 2019
  • $5500 – May 14, 2019
  • $5500 – Mar 6, 2020
  • $5500 – Mar 6, 2020
  • $5500 – Mar 6, 2020
  • $5500 – Jul 16, 2019
  • $5500 – Sep 19, 2019
  • $5500 – May 17, 2019 – Santo Domingo, DO
  • $5500 – Aug 30, 2019
  • $6000 – Aug 1, 2019
  • $5500 – Aug 22, 2019 – Miami, FL
  • $5650 – Jun 28, 2019
  • $5650 – Jun 28, 2019
  • $5650 – Jun 28, 2019
  • $5650 – Jun 28, 2019
  • $5500 – Aug 10, 2019 – Miami, FL
  • $5500 – Dec 10, 2019
  • $5500 – Sep 4, 2019
  • $5500 – Jul 1, 2019
  • $5500 – Jul 1, 2019
  • $5500 – Sep 19, 2019
  • $5500 – Apr 23, 2019 – Miami, FL
  • $5300 – Apr 22, 2019
  • $5300 – Apr 22, 2019
  • $5500 – Jul 15, 2019
  • $5500 – Jul 1, 2019
  • $5500 – Jul 1, 2019
  • $5300 – Apr 22, 2019
  • $5500 – Dec 3, 2019
  • $5500 – Jul 1, 2019
  • $6200 – Apr 19, 2019
  • $6500 – Jun 26, 2019
  • $5500 – Dec 3, 2019
  • $5500 – Dec 3, 2019
  • $5175 – Jul 30, 2019
  • $5175 – Jul 30, 2019
  • $5175 – Jul 30, 2019
  • $5175 – Jul 30, 2019
  • $5500 – May 17, 2019 – Santo Domingo, DO
  • $3450 – May 17, 2019 – Santo Domingo, DO
  • $5175 – Jul 30, 2019
  • $5500 – Sep 20, 2019
  • $5500 – Jul 17, 2019
  • $5025 – Jul 10, 2019
  • $5175 – Jun 27, 2019
  • $5500 – Apr 4, 2019
  • $5500 – Jul 1, 2019
  • $5310 – Sep 11, 2019
  • $5310 – Sep 11, 2019
  • $5310 – Sep 11, 2019
  • $5500 – Jul 17, 2019
  • $5500 – Jul 17, 2019
  • $5500 – Jul 17, 2019
  • $5500 – Apr 24, 2019
  • $5500 – Jul 19, 2019
  • $6200 – Apr 19, 2019
  • $5500 – Sep 4, 2019
  • $5500 – Jul 19, 2019
  • $5500 – Jul 19, 2019
  • $5500 – Jul 19, 2019
  • $5500 – Jul 19, 2019
  • $5500 – May 17, 2019
  • $5500 – May 17, 2019
  • $5500 – Jul 8, 2019
  • $5500 – Jul 8, 2019
  • $5175 – Jul 30, 2019
  • $4675 – Apr 9, 2019
  • $4675 – Apr 9, 2019
  • $4675 – Apr 9, 2019
  • $4675 – Apr 9, 2019
  • $4675 – Apr 9, 2019
  • $5500 – Aug 10, 2019 – Miami, FL
  • $5500 – Aug 10, 2019
  • $5500 – May 14, 2019
  • $5500 – Apr 19, 2019 – Miami, FL
  • $5500 – Apr 19, 2019 – Miami, FL
  • $5500 – Apr 19, 2019 – Miami, FL
  • $5500 – Apr 19, 2019
  • $5500 – Jul 16, 2019
  • $5200 – Mar 26, 2019
  • $5500 – Aug 22, 2019 – Miami, FL
  • $5100 – Nov 26, 2018
  • $5100 – Nov 26, 2018
  • $5100 – Nov 26, 2018
  • $4675 – Apr 4, 2019
  • $4675 – Apr 4, 2019
  • $4675 – Apr 4, 2019
  • $5500 – Apr 24, 2019
  • $5500 – Apr 24, 2019
  • $5500 – Apr 4, 2019
  • $5300 – Feb 19, 2019
  • $5300 – Feb 19, 2019
  • $5300 – Feb 19, 2019
  • $5300 – Feb 19, 2019
  • $5300 – Feb 19, 2019
  • $5300 – Feb 19, 2019
  • $5300 – Feb 19, 2019
  • $5300 – Feb 19, 2019
  • $4400 – Dec 19, 2018
  • $4400 – Dec 19, 2018
  • $4400 – Dec 19, 2018
  • $4400 – Dec 19, 2018
  • $6500 – Sep 20, 2018
  • $5500 – Dec 6, 2018
  • $5500 – Dec 6, 2018
  • $5500 – Dec 6, 2018
  • $4500 – Mar 26, 2019 – Miami

Liposuction Prices

  • $4500 – Oct 9, 2019
  • $5500 – Nov 17, 2018 – Miami
  • $4500 – Jul 30, 2019
  • $5000 – Feb 4, 2021
  • $5000 – Feb 4, 2021
  • $4500 – Sep 17, 2021
  • $4000 – Apr 4, 2019
  • $4500 – Sep 17, 2021
  • $4500 – Sep 17, 2021
  • $4500 – Oct 9, 2019
  • $6000 – Jul 26, 2019
  • $5100 – Nov 26, 2018 – Miami, FL
  • $5500 – Nov 17, 2018 – Miami
  • $5500 – Jun 24, 2019
  • $4500 – Jun 5, 2019
  • $4500 – Jun 5, 2019
  • $4500 – Jun 5, 2019
  • $4500 – Jun 5, 2019
  • $6000 – Jul 26, 2019
  • $6000 – Jul 26, 2019
  • $6000 – Jul 26, 2019
  • $6000 – Jul 26, 2019
  • $4500 – Oct 9, 2019
  • $4500 – Jul 30, 2019
  • $4000 – May 2, 2019
  • $4000 – May 2, 2019
  • $4000 – May 2, 2019
  • $4000 – May 2, 2019
  • $4500 – Nov 26, 2018 – Miami, FL
  • $5100 – Nov 26, 2018 – Miami, FL
  • $5100 – Nov 26, 2018 – Miami, FL
  • $5500 – Jun 24, 2019
  • $5500 – Jun 24, 2019
  • $4675 – Apr 9, 2019
  • $5100 – Nov 26, 2018
  • $5100 – Nov 26, 2018 – Miami, FL
  • $5500 – Nov 17, 2018 – Miami

Liposculpture Prices

  • $4000 – Sep 2023
  • $4000 – Mar 2022
  • $4000 – May 2021
  • $4000 – Sep 2019
  • $4500 – Oct 2, 2019
  • $4500 – Oct 2, 2019
  • $4500 – Oct 2, 2019
  • $5500 – Jul 9, 2019
  • $5500 – Jul 9, 2019

Other Prices

  • $5000 – Feb 4, 2021
  • $4500 – Jul 30, 2019
  • $4000 – Apr 4, 2019

Tummy Tuck Prices

  • $4800 – Sep 30, 2018
  • $4200 – Mar 23, 2019
  • $4200 – Mar 23, 2019
  • $5000 – Feb 12, 2019
  • $4200 – Aug 13, 2019
  • $4200 – Mar 20, 2019
  • $4000 – Mar 15, 2019
  • $4200 – Mar 20, 2019
  • $4200 – Mar 20, 2019
  • $4200 – Mar 20, 2019
  • $4200 – Mar 20, 2019
  • $4200 – Mar 20, 2019
  • $4200 – Mar 20, 2019
  • $5000 – Feb 12, 2019
  • $4000 – Mar 15, 2019
  • $4000 – Mar 15, 2019
  • $4000 – Mar 15, 2019
  • $4000 – Mar 15, 2019
  • $4000 – Mar 15, 2019
  • $4000 – Mar 15, 2019
  • $4000 – Mar 15, 2019
  • $4800 – Sep 30, 2018
  • $4800 – Sep 30, 2018

Brazilian Butt Lift Revision Prices

  • $5000 – Jul 2, 2019
  • $4675 – Feb 26, 2020
  • $4675 – Feb 26, 2020
  • $4675 – Feb 26, 2020
  • $4675 – Feb 18, 2020
  • $4675 – Feb 18, 2020
  • $4675 – Feb 18, 2020
  • $4675 – Feb 18, 2020
  • $5500 – Jul 25, 2019
  • $5000 – Jul 2, 2019
  • $5500 – Jul 15, 2019
  • $5500 – Jul 15, 2019
  • $5000 – Jul 2, 2019

Liposuction Revision Prices

  • $4500 – Oct 2, 2019
  • $4717 – Oct 2, 2019
  • $4717 – Oct 2, 2019

Breast Implants Prices

  • $5500 – May 15, 2019
  • $5500 – May 15, 2019
  • $5500 – May 15, 2019
  • $5500 – May 15, 2019
  • $5500 – May 15, 2019

Breast Lift with Implants Prices

  • $5600 – May 13, 2019

Breast Implant Revision Prices

  • $4500 – Oct 2, 2019
  • $4500 – Oct 2, 2019
  • $4500 – Oct 2, 2019
  • $4500 – Oct 2, 2019
  • $4500 – Oct 2, 2019

Practice Locations

Name & Website
Dolls Plastic Surgery, https://www.dollsplasticsurgery.com
Address
18205 Biscayne Blvd.Ste. 100, Aventura, Florida, US, 33160 (GPS coordinates: 25.9438729,-80.1469778)
Phone
(305) 995-0545
Working Hours
Mon: 9:00am – 5:30pm
Tue: 9:00am – 5:30pm
Wed: 9:00am – 5:30pm
Thu: 9:00am – 5:30pm
Fri: 9:00am – 5:30pm
Sat: 10:00am – 2:00pm
Created / Modified
Nov 8, 2019 / Aug 17, 2022

Last updated on 11/25/2023